EXOME HARVESTER Efficacy Trial
Crop/Fruit/Vegetable: | Capsicum(Variety Commandant F1) |
Study: | Efficacy evaluation of EXOME HARVESTER as a Bio Simulant |
Name of the Center: | KEPHIS commercialization approval trial, Kenya |
Trial Locations: | 1. Karii in Kirinyaga Country 2. Kithimani in Machakos Country 3. Waruhiu ATC in Kiambu Country 4. Kwa-Haraka in Nyandarua Country |
Date Of Trial: | May, 2020 |
Treatment: | EXOME HARVESTER with 50%, 75% and 100% RPF and control. |
Application: | Foliar spray at 30 days after transplanting and intervals of 15 days |
Observation: | Growth, yield and quality of capsicum |
Dosage: | 2.5 litres per hectare in 1000 litres of water |
Conclusion: | EXOME HARVESTER with 75% RPF shows highest yield at Kirinyaga 26.12 tons/ha |
Growth Parameters:
Machakos
Kirinyaga
treatment | seeding vigor | no.of branches/plant | n0.0f leaves/plant | plant height(cm) |
---|---|---|---|---|
Harvester alone | 1.8b | 4b | 37b | 14.63b |
Harvester+100%RFP | 3.0a | 6a | 47a | 21.93a |
Harvester+50%RFP | 3.0a | 6a | 51a | 23.17a |
Harvester+75%RFP | 3.0a | 6a | 48a | 22.9a |
Reference | 2.8a | 6a | 51a | 23.9a |
RFP | 2.8a | 5ab | 45a | 21.63a |
Untreated control | 1.1c | 2c | 24c | 11.8b |
P-Value | <.001 | <.001 | <.001 | <.001 |
LSD | 1.167 | 1.685 | 6.385 | 3.506 |
treatment | seeding vigor | no.of branches/plant | n0.0f leaves/plant | plant height(cm) |
---|---|---|---|---|
Harvester alone | 1.0b | 5b | 49b | 20.6b |
Harvester+100%RFP | 2.5a | 7ab | 61a | 27.3a |
Harvester+50%RFP | 2.3a | 8a | 58a | 28.8a |
Harvester+75%RFP | 2.5a | 8a | 58a | 28.33a |
Reference | 2.7a | 7ab | 62a | 29.3a |
RFP | 2.3a | 7ab | 57a | 27.4a |
Untreated control | 1.0b | 3c | 37c | 17.4b |
P-Value | <.001 | 0.002 | <.001 | <.001 |
LSD | 0.7088 | 1.828 | 6.85 | 3.85 |
Kiambu
Nyandarua
treatment | seeding vigor | no.of branches/plant | n0.0f leaves/plant | plant height(cm) |
---|---|---|---|---|
Harvester alone | 1.5d | 4d | 42b | 17.13b |
Harvester+100%RFP | 2.7ab | 6a | 52a | 24.6a |
Harvester+50%RFP | 2.8a | 6a | 56a | 25.67a |
Harvester+75%RFP | 2.8a | 6a | 52a | 25.27a |
Reference | 2.3bc | 6a | 55a | 26.17a |
RFP | 2.2c | 5a | 51a | 24.03a |
Untreated control | 1.2d | 2c | 30c | 14.1b |
P-Value | <.001 | <.001 | <.001 | <.001 |
LSD | 0.4949 | 1.639 | 5.843 | 3.973 |
treatment | seeding vigor | no.of branches/plant | n0.0f leaves/plant | plant height(cm) |
---|---|---|---|---|
Harvester alone | 1.0b | 3b | 37b | 15.2b |
Harvester+100%RFP | 2.5a | 6a | 44a | 22.1a |
Harvester+50%RFP | 2.3a | 6a | 49a | 23.2a |
Harvester+75%RFP | 2.5a | 5a | 46a | 22.8a |
Reference | 2.7a | 5a | 50a | 23.8a |
RFP | 2.3a | 5a | 45a | 21.7a |
Untreated control | 1.0b | 1c | 25c | 12.0b |
P-Value | <.001 | <.001 | <.001 | <.001 |
LSD | 0.7088 | 0.7764 | 6.85 | 3.854 |
Yield Parameters:
Machakos
Kirinyaga
treatment | Fruit weight(g) | Fruits/plant | Yield(tons/ha) |
---|---|---|---|
Harvester alone | 78.0d | 4c | 16.9c |
Harvester+100%RFP | 184.7b | 11a | 23.79a |
Harvester+50%RFP | 157c | 9a | 23.25a |
Harvester+75%RFP | 212.3a | 10a | 23.36a |
Reference | 140.7c | 11a | 21.97ab |
RFP | 144.7c | 8b | 19.22bc |
Untreated control | 41.3e | 3c | 10.46d |
P-Value | <.001 | <.001 | <.001 |
LSD | 26.48 | 1.973 | 3.535 |
treatment | Fruit weight(g) | Fruits/plant | Yield(tons/ha) |
---|---|---|---|
Harvester alone | 106d | 8c | 19.46c |
Harvester+100%RFP | 213.7b | 13ab | 26.11a |
Harvester+50%RFP | 187.7c | 15a | 25.71a |
Harvester+75%RFP | 206.0a | 14a | 26.12a |
Reference | 172c | 14ab | 24.29ab |
RFP | 169c | 11b | 20.92bc |
Untreated control | 66.0e | 7c | 12.88d |
P-Value | <.001 | <.001 | <.001 |
LSD | 21.48 | 1.729 | 3.468 |
Kiambu
Kirinyaga
treatment | Fruit weight(g) | Fruits/plant | Yield(tons/ha) |
---|---|---|---|
Harvester alone | 125d | 6c | 18.15c |
Harvester+100%RFP | 231.3b | 12a | 25.72a |
Harvester+50%RFP | 204.3c | 11a | 25.13a |
Harvester+75%RFP | 258.3a | 12a | 25.19a |
Reference | 185c | 12a | 23.82ab |
RFP | 190.7c | 10b | 20.92bc |
Untreated control | 84.0e | 5c | 12.01d |
P-Value | <.001 | <.001 | <.001 |
LSD | 26.3 | 1.47 | 3.259 |
treatment | Fruit weight(g) | Fruits/plant | Yield(tons/ha) |
---|---|---|---|
Harvester alone | 60d | 6c | 15.01c |
Harvester+100%RFP | 165a | 12a | 21.92a |
Harvester+50%RFP | 142b | 10ab | 21.36a |
Harvester+75%RFP | 183.7a | 12a | 21.66a |
Reference | 125bc | 11ab | 19.94ab |
RFP | 121c | 9b | 16.5bc |
Untreated control | 20e | 4d | 8.41b |
P-Value | <.001 | <.001 | <.001 |
LSD | 20.23 | 1.96 | 3.456 |