TETRAPOWER Efficacy Trial
Crop/Fruit/Vegetable: | Cabbage(variety: Baraka F1) |
Study: | Efficacy evaluation of TETRAPOWER as a bio stimulant |
Name of the Center: | KEPHIS Commercialization approval trial, Kenya |
Trial Locations: | 1. Karii in Kirinyaga Country 2. Kithimani in Machakos Country 3. Waruhiu ATC in Kiambu Country 4. Kwa-Haraka in Nyandarua Country |
Date of Trial: | May, 2020 |
Treatment: | TETRAPOWER with 50%, 75% & 100% RPF and control |
Application: | Foliar spray at intervals of 15 days |
Observation: | Growth, yield and quality of cabbage |
Dosage: | 2.5 litres per hectare in 1000 litre of water |
Conclusion: | The highest yield was recorded in Nyandarua with a maximum of 83.4 tons/ha |
Growth Parameters:
Nyandarua
Kiambu
treatment | plant height(cm) | stem diameter(cm) | head weight(kgs) |
---|---|---|---|
References | 21.6ab | 2.63bc | 4.7ab |
RFP | 20.4b | 2.53c | 4.3b |
Tetrapower Alone | 19.5 | 1.75d | 3.3c |
Tetrapower+100%RFP | 22.07a | 2.95ab | 4.90b |
Tetrapower+5 | 21.73a | 3.04ab | 5.0ab |
Tetrapower+75%RFP | 23.97a | 3.15a | 5.3a |
Untreated Control | 15.77c | 1.63d | 1.6c |
P-Value | <.001 | <.001 | <.001 |
LSD | 2.171 | 0.4863 | 0.762 |
treatment | plant height(cm) | stem diameter(cm) | head weight(kgs) |
---|---|---|---|
References | 20.6ab | 3.14ab | 3.5a |
RFP | 19.4b | 2.79b | 2.6b |
Tetrapower Alone | 16.2c | 1.95c | 1.8c |
Tetrapower+100%RFP | 20.5ab | 3.19ab | 3.8a |
Tetrapower+5 | 20.7a | 3.29a | 3.7a |
Tetrapower+75%RFP | 21.2a | 3.26a | 3.9a |
Untreated Control | 14.3d | 1.67c | 1.2c |
P-Value | <.001 | <.001 | <.001 |
LSD | 1.217 | 0.4288 | 0.7398 |
Kirinyaga
Machakos
treatment | plant height(cm) | stem diameter(cm) | head weight(kgs) |
---|---|---|---|
References | 21.7b | 3.44ab | 4.0ab |
RFP | 22.1b | 3.16b | 3.3b |
Tetrapower Alone | 18.8c | 2.35c | 2.4c |
Tetrapower+100%RFP | 22.9ab | 3.59a | 4.4a |
Tetrapower+5 | 23.2a | 3.57ab | 4.3a |
Tetrapower+75%RFP | 23.1a | 3.63a | 4.5a |
Untreated Control | 15.9d | 2.04c | 1.9c |
P-Value | <.001 | <.001 | <.001 |
LSD | 1.544 | 0.4222 | 0.7434 |
treatment | plant height(cm) | stem diameter(cm) | head weight(kgs) |
---|---|---|---|
References | 17.47b | 1.99b | 2.7a |
RFP | 17.27b | 1.91b | 1.8b |
Tetrapower Alone | 14.73c | 1.05c | 1.1c |
Tetrapower+100%RFP | 18ab | 2.25ab | 3.0a |
Tetrapower+5 | 18.07ab | 2.29ab | 2.8a |
Tetrapower+75%RFP | 19.4a | 2.46a | 3.1a |
Untreated Control | 12.37d | 0.85c | 0.5c |
P-Value | <.001 | <.001 | <.001 |
LSD | 1.871 | 0.422 | 0.7057 |
Yield Parameters:
Nyandarua
Kiambu
treatment | plant height (cm) | stem diameter(cm) | head weight(kgs) |
---|---|---|---|
References | 18.17ab | 16.53a | 76.4b |
RFP | 16.93bc | 16.33a | 66.47c |
Tetrapower Alone | 15.93c | 15.57a | 45.2d |
Tetrapower+100%RFP | 19.01a | 17.37a | 83.4a |
Tetrapower+5 | 18.93a | 17.27a | 79.13ab |
Tetrapower+75%RFP | 18.33a | 17.77a | 80.67ab |
Untreated Control | 12.63d | 11.67b | 32.47c |
P-Value | <.001 | <.001 | <.001 |
LSD | 1.374 | 2.293 | 6.415 |
treatment | plant height(cm) | stem diameter(cm) | head weight(kgs) |
---|---|---|---|
References | 15.9a | 14.6a | 79.4a |
RFP | 14.17b | 13.73ab | 67.4b |
Tetrapower Alone | 12.63c | 12.43b | 43.47c |
Tetrapower+100%RFP | 16.6a | 15a | 80.13a |
Tetrapower+5 | 16.13a | 15.23a | 77.7a |
Tetrapower+75%RFP | 16.47a | 15.57a | 78.93a |
Untreated Control | 9.8d | 8.8c | 30.53 |
P-Value | <.001 | <.001 | <.001 |
LSD | 1.25 | 1.866 | 5.513 |
Kirinyaga
Machakos
treatment | plant height(cm) | stem diameter(cm) | head weight(kgs) |
---|---|---|---|
References | 16.83a | 14.77ab | 71.8a |
RFP | 15.57b | 14.3bc | 60.7b |
Tetrapower Alone | 13.83c | 12.93c | 43.1c |
Tetrapower+100%RFP | 17.8a | 15.73ab | 79.7a |
Tetrapower+5 | 17.07a | 15.57ab | 73.1a |
Tetrapower+75%RFP | 17.3a | 16.37a | 26.5d |
Untreated Control | 11d | 9.47d | 26.5d |
P-Value | <.001 | <.001 | <.001 |
LSD | 1.013 | 1.965 | 8.78 |
treatment | plant height(cm) | stem diameter(cm) | head weight(kgs) |
---|---|---|---|
References | 12.87ab | 10.37ab | 60.41b |
RFP | 11.77b | 9.73ab | 50.96c |
Tetrapower Alone | 10.03c | 8.87b | 32.76d |
Tetrapower+100%RFP | 13.67a | 11.02ab | 69.3a |
Tetrapower+5 | 13.63a | 11.07ab | 64.19ab |
Tetrapower+75%RFP | 13.13a | 11.80a | 63.63ab |
Untreated Control | 7.23d | 5.67c | 16.24c |
P-Value | <.001 | <.001 | <.001 |
LSD | 1.315 | 2.456 | 7.276 |