MINBOOST Efficacy Trial
Crop/Fruit/Vegetable: | Runner Beans(Variety Serengeti) |
Study: | Efficacy evaluation of MINBOOST as Bio Stimulant |
Name of the Center: | KEPHIS Commercialization approval trial, Kenya |
Trial Locations: | 1. Karii in Kirinyaga County 2. Kithimani in Machakos County 3. Waruhiu ATC in Kiambu County 4. Kwa-Haraka in Nyandarua County |
Date of Trial: | May, 2020 |
Treatment: | MINBOOST with 50%, 75% & 100% RFP and control. |
Application: | Foliar spray at intervals of 10 days |
Observation: | Growth and yield of Runner beans |
Dosage: | 2.5 litres per hectare in 1000 litres of water |
Conclusion: | MINBOOST with 75% RFP shows highest yield at Nyandarua. |
Growth Parameters:
Nyandarua
Kiambu
Treatment | dAYS to 50% flowering | number of flowers/plants | number of leaves/plant |
---|---|---|---|
Minboost Alone | 60a | 28c | 64c |
Minboost+100%RFP | 62a | 35ab | 154a |
Minboost+50%RFP | 60a | 34ab | 141ab |
Minboost+75%RFP | 60a | 37a | 132ab |
Reference-Minboost | 61a | 36ab | 129b |
RFP | 61a | 36ab | 141ab |
Untreated control | 59a | 17d | 57c |
P-Value | 0.064 | <0.001 | <0.001 |
LSD | 2.74 | 6.337 | 23.7 |
Treatment | dAYS to 50% flowering | number of flowers/plants | number of leaves/plant |
---|---|---|---|
Minboost Alone | 52a | 32c | 32c |
Minboost100%RFP | 54a | 40ab | 173a |
Minboost+50%RFP | 54a | 40ab | 160ab |
Minboost+75%RFP | 55a | 43a | 158ab |
Reference-Minboost | 54a | 41a | 163ab |
RFP | 54a | 33bc | 151b |
Untreated control | 50a | 21d | 75c |
P-Value | 0.004 | <0.001 | <0.001 |
LSD | 5.054 | 6.952 | 19.42 |
Kirinyaga
Machakos
Treatment | dAYS to 50% flowering | number of flowers/plants | number of leaves/plant |
---|---|---|---|
Minboost Alone | 48a | 34c | 98b |
Minboost+100%RFP | 50a | 42ab | 190a |
Minboost+50%RFP | 50a | 41ab | 178a |
Minboost+75%RFP | 50a | 45a | 175a |
Reference-Minboost | 49a | 44a | 180a |
RFP | 49a | 35bc | 172a |
Untreated control | 47a | 25d | 94b |
P-Value | 0.224 | <0.001 | <0.001 |
LSD | 2.628 | 7.141 | 20.3 |
Treatment | dAYS to 50% flowering | number of flowers/plants | number of leaves/plant |
---|---|---|---|
Minboost Alone | 41a | 28b | 53b |
Minboost+100%RFP | 43a | 34ab | 140a |
Minboost+50%RFP | 42a | 33ab | 129a |
Minboost+75%RFP | 43a | 37ab | 127a |
Reference-Minboost | 42a | 36a | 130a |
RFP | 41a | 28b | 121a |
Untreated control | 41a | 19c | 46b |
P-Value | 0.82 | 0.002 | <0.001 |
LSD | 2935 | 7.218 | 19.73 |
Yield Parameters:
Nayandarua
Kiambu
Treatment | No.of pods/plant | pod lengthCM) | Fresh pod yield(tons/ha) |
---|---|---|---|
Minboost Alone | 18c | 21.7c | 10.8d |
Minboost+100%RFP | 29a | 27.7a | 20.7ab |
Minboost+50%RFP | 24ab | 27.6a | 20.5a |
Minboost+75%RFP | 26ab | 27.7a | 21.3ab |
Reference-Minboost | 24b | 26.3ab | 18.8bc |
RFP | 22b | 24.7b | 17.9c |
Untreated control | 11d | 16.6d | 9.4d |
P-Value | <.001 | <0.001 | <0.001 |
LSD | 4.499 | 2.126 | 2.129 |
Treatment | No.of pods/plant | pod lengthCM) | Fresh pod yield(tons/ha) |
---|---|---|---|
Minboost Alone | 20c | 170c | 6.9d |
Minboost+100%RFP | 32a | 24.2a | 17.8a |
Minboost+50%RFP | 27ab | 22.7ab | 17.5a |
Minboost+75%RFP | 28ab | 24.4a | 16.4ab |
Reference-Minboost | 27ab | 21.6b | 14.2c |
RFP | 14d | 12.6d | 5.7d |
Untreated control | 59a | 17d | 57c |
P-Value | <.001 | <0.001 | <0.001 |
LSD | 4.688 | 2.297 | 1.867 |
Kirinyaga
Machakos
Treatment | No.of pods/plant | pod lengthCM) | Fresh pod yield(tons/ha) |
---|---|---|---|
Minboost Alone | 25b | 137c | 8.1c |
Minboost+100%RFP | 35a | 21.3a | 19.2a |
Minboost+50%RFP | 30ab | 18.7ab | 19.1a |
Minboost+75%RFP | 30ab | 21.3a | 17.6a |
Reference-Minboost | 30ab | 18.7ab | 17.8a |
RFP | 25b | 17.7b | 15.2b |
Untreated control | 17c | 10.3d | 7.0c |
P-Value | <.001 | <0.001 | <0.001 |
LSD | 5.113 | 2.676 | 2.347 |
Treatment | No.of pods/plant | pod lengthCM) | Fresh pod yield(tons/ha) |
---|---|---|---|
Minboost Alone | 17c | 9.0d | 2.97c |
Minboost+100%RFP | 25a | 16.3a | 13.53a |
Minboost+50%RFP | 23ab | 14.3bc | 13.40a |
Minboost+75%RFP | 22ab | 15.7ab | 11.87a |
Reference-Minboost | 22ab | 13.6c | 12.03c |
RFP | 18bc | 13.3bc | 9.67b |
Untreated control | 10d | 6.4e | 1.93c |
P-Value | <.001 | <0.001 | <0.001 |
LSD | 4.762 | 2.585 | 2.13 |